Extent of Engagement
Committees and working groups which met during the reporting period at which the Commissioner or a representative attended.
Committees
| Committee | Frequency | Reports to |
|---|---|---|
| Highway Authorities and Utilities Committee (UK) | 4 per year | N/A |
| Roads Authorities and Utilities Committee (Scotland) | 3 per year | N/A |
| Area RAUC | 3 per year | RAUC(S) |
| Local RAUC | 3 per year | Relevant Area RAUC |
Working Groups
| Working Group | Frequency | Reports to |
|---|---|---|
| Policy Development Group | Quarterly | Scottish Government |
| Specification for the Reinstatement of Openings in Roads Working Group | When required | RAUC(S) |
| SRWR Steering Group | Quarterly | The Commissioner / RAUC(S) |
| RAUC(S) Gazetteer Working Group | Quarterly | RAUC(S) |
| SRWR System Assurance Team | Quarterly | SRWR Steering Group |
| SRWR Reporting Group | When required | SRWR Steering Group |
| Code of Practice for Co-Ordination of Works in Roads Group | Quarterly | RAUC(S) |
| Code of Practice for Inspections Working Group | Monthly | RAUC(S) |
| Training and Accreditation Group (UK) | Quarterly | HAUC(UK) |
Other Meetings/Engagement
In addition to the above specific groups, the following summarises other engagements undertaken during the reporting period by the Commissioner during 2024/25.
| Meeting/Engagement | Frequency/Summary |
|---|---|
| Utility company specific meetings | Meetings include the promotion of good practice, compliance and enforcement. |
| Roads authority specific meetings | Meetings include the promotion of good practice, compliance and enforcement. |
| Scottish Government |
Specialist technical policy groups to assist in the progress of specialist policies and directives. Input into significant national events. Liaison meetings as required. |
| Continued professional development | Staff development and knowledge exchange to ensure good practice within the industry. |
| SRWR contract meetings | Quarterly liaison meetings with the software provider. |

